Jämför AI-Modeller
Jämför och hitta AI modeller för alla syften
Hitta den perfekta AI-modellen för ditt projekt. Jämför prestanda, kostnader och funktioner hos de ledande AI-modellerna från OpenAI,
Anthropic, Google, Microsoft och fler. Få detaljerade analyser och rekommendationer för att göra rätt val för dina behov.
Modeller från de ledande AI-bolagen
OpenAIAnthropicGoogleMistralDeepSeekxAIMetaNVIDIA
Visar 258 av 258 modeller
Senast uppdaterad: 2026-04-01 14:10
| Typ | ||||||
|---|---|---|---|---|---|---|
Claude 2.0 | Anthropic | 100 000 | $0.00 | Text | ||
Claude 2.1 | Anthropic | 200 000 | $0.00 | Text | ||
Claude 3 Haiku | Anthropic | 200 000 | $0.50 | Text | ||
Claude 3 Opus | Anthropic | 200 000 | $30.00 | Text | ||
Claude 3 Sonnet | Anthropic | 200 000 | $6.00 | Text | ||
Claude 3.5 Haiku | Anthropic | 200 000 | $1.60 | Text | ||
Claude 3.5 Sonnet (June) | Anthropic | 200 000 | $6.00 | Text | ||
Claude 3.5 Sonnet (Oct) | Anthropic | 200 000 | $6.00 | Text | ||
Claude 3.7 Sonnet | Anthropic | 200 000 | $6.00 | Text | ||
Claude 4 Opus Context: 200k | Anthropic | 200 000 | $30.00 | Text | ||
Claude 4 Sonnet Context: 1m | Anthropic | 1 000 000 | $6.00 | Text | ||
Claude 4.1 Opus Context: 200k | Anthropic | 200 000 | $30.00 | Text | ||
Claude 4.5 Haiku | Anthropic | 200 000 | $2.00 | Text | ||
Claude 4.5 Sonnet | Anthropic | 1 000 000 | $6.00 | Text | ||
Claude Instant | Anthropic | 100 000 | $0.00 | Text | ||
Claude Opus 4.5 | Anthropic | 200 000 | $10.00 | Text | ||
Claude Opus 4.6 | Anthropic | 1 000 000 | $10.00 | Text | ||
Claude Opus 4.6 (max) | Anthropic | 1 000 000 | $10.00 | Text | ||
Claude Sonnet 4.6 | Anthropic | 1 000 000 | $6.00 | Text | ||
Claude Sonnet 4.6 (Non-reasoning, Low Effort) | Anthropic | 1 000 000 | $6.00 | Text | ||
Claude Sonnet 4.6 (max) | Anthropic | 1 000 000 | $6.00 | Text | ||
DeepSeek Coder V2 Lite | DeepSeek | 128 000 | $0.00 | Code | ||
DeepSeek LLM 67B (V1) | DeepSeek | 4 100 | $0.00 | Text | ||
DeepSeek R1 (Jan) | DeepSeek | 128 000 | $2.36 | Text | ||
DeepSeek R1 0528 Context: 128k | DeepSeek | 128 000 | $2.36 | Text | ||
DeepSeek R1 0528 Qwen3 8B | DeepSeek | 32 800 | $0.00 | Text | ||
DeepSeek R1 Distill Llama 70B | DeepSeek | 128 000 | $0.88 | Text | ||
DeepSeek R1 Distill Llama 8B | DeepSeek | 128 000 | $0.00 | Text | ||
DeepSeek R1 Distill Qwen 1.5B | DeepSeek | 128 000 | $0.00 | Text | ||
DeepSeek R1 Distill Qwen 14B | DeepSeek | 128 000 | $0.00 | Text | ||
DeepSeek R1 Distill Qwen 32B | DeepSeek | 128 000 | $0.27 | Text | ||
DeepSeek V3 (Dec) | DeepSeek | 128 000 | $0.63 | Text | ||
DeepSeek V3 0324 | DeepSeek | 128 000 | $1.25 | Text | ||
DeepSeek V3.1 Context: 128k | DeepSeek | 128 000 | $0.88 | Text | ||
DeepSeek V3.1 Terminus | DeepSeek | 128 000 | $0.63 | Text | ||
DeepSeek V3.2 | DeepSeek | 128 000 | $0.32 | Text | ||
DeepSeek V3.2 Exp | DeepSeek | 128 000 | $0.32 | Text | ||
DeepSeek V3.2 Speciale | DeepSeek | 128 000 | $0.00 | Text | ||
DeepSeek-Coder-V2 | DeepSeek | 128 000 | $0.00 | Multimodal | ||
DeepSeek-V2 | DeepSeek | 128 000 | $0.00 | Multimodal | ||
DeepSeek-V2.5 | DeepSeek | 128 000 | $0.00 | Multimodal | ||
DeepSeek-V2.5 (Dec) | DeepSeek | 128 000 | $0.00 | Multimodal | ||
Devstral 2 | Mistral | 256 000 | $0.00 | Text | ||
Devstral Medium | Mistral | 256 000 | $0.80 | Text | ||
Devstral Small | Mistral | 256 000 | $0.15 | Text | ||
Devstral Small (May) | Mistral | 256 000 | $0.07 | Text | ||
Devstral Small 2 | Mistral | 256 000 | $0.00 | Text | ||
EXAONE 4.0 32B Context: 131k | LG AI Research | 131 000 | $0.00 | Text | ||
Exaone 4.0 1.2B | LG AI Research | 64 000 | $0.00 | Text | ||
GLM-4.5 Context: 128k | Z AI | 128 000 | $0.84 | Text | ||
GLM-4.5-Air Context: 128k | Z AI | 128 000 | $0.42 | Text | ||
GLM-4.5V Context: 64k | Z AI | 64 000 | $0.90 | Text | ||
GLM-4.6 | Z AI | 200 000 | $1.00 | Text | ||
GLM-4.6V | Z AI | 128 000 | $0.45 | Text | ||
GLM-4.7 | Z AI | 200 000 | $0.94 | Text | ||
GLM-4.7-Flash | Z AI | 200 000 | $0.15 | Text | ||
GLM-5 | Z AI | 200 000 | $1.55 | Text | ||
GLM-5-Turbo | Z AI | 200 000 | $0.00 | Text | ||
GPT-3.5 Turbo | OpenAI | 4 100 | $0.75 | Text | ||
GPT-3.5 Turbo (0613) | OpenAI | 4 100 | $0.00 | Text | ||
GPT-4 | OpenAI | 8 189.999 999 999 999 | $37.50 | Text | ||
GPT-4 Turbo | OpenAI | 128 000 | $15.00 | Text | ||
GPT-4.1 Context: 1m | OpenAI | 1 000 000 | $3.50 | Text | ||
GPT-4.1 mini Context: 1m | OpenAI | 1 000 000 | $0.70 | Text | ||
GPT-4.1 nano | OpenAI | 1 000 000 | $0.17 | Text | ||
GPT-4.5 (Preview) | OpenAI | 128 000 | $0.00 | Text | ||
GPT-4o (Aug) | OpenAI | 128 000 | $4.38 | Text | ||
GPT-4o (ChatGPT) | OpenAI | 128 000 | $0.00 | Text | ||
GPT-4o (Mar) | OpenAI | 128 000 | $0.00 | Text | ||
GPT-4o (May) | OpenAI | 128 000 | $7.50 | Text | ||
GPT-4o (Nov) | OpenAI | 128 000 | $4.38 | Text | ||
GPT-4o Realtime (Dec) | OpenAI | 128 000 | $0.00 | Text | ||
GPT-4o mini Context: 128k | OpenAI | 128 000 | $0.26 | Text | ||
GPT-4o mini Realtime (Dec) | OpenAI | 128 000 | $0.00 | Text | ||
GPT-5 (ChatGPT) | OpenAI | 128 000 | $3.44 | Text | ||
GPT-5 (high) Context: 400k | OpenAI | 400 000 | $3.44 | Text | ||
GPT-5 (low) Context: 400k | OpenAI | 400 000 | $3.44 | Text | ||
GPT-5 (medium) Context: 400k | OpenAI | 400 000 | $3.44 | Text | ||
GPT-5 (minimal) Context: 400k | OpenAI | 400 000 | $3.44 | Text | ||
GPT-5 Codex (high) | OpenAI | 400 000 | $3.44 | Code | ||
GPT-5 mini (high) Context: 400k | OpenAI | 400 000 | $0.69 | Text | ||
GPT-5 mini (medium) Context: 400k | OpenAI | 400 000 | $0.69 | Text | ||
GPT-5 mini (minimal) Context: 400k | OpenAI | 400 000 | $0.69 | Text | ||
GPT-5 nano (high) Context: 400k | OpenAI | 400 000 | $0.14 | Text | ||
GPT-5 nano (medium) Context: 400k | OpenAI | 400 000 | $0.14 | Text | ||
GPT-5 nano (minimal) | OpenAI | 400 000 | $0.14 | Text | ||
GPT-5.1 | OpenAI | 400 000 | $3.44 | Text | ||
GPT-5.1 (high) | OpenAI | 400 000 | $3.44 | Text | ||
GPT-5.1 Codex (high) | OpenAI | 400 000 | $3.44 | Code | ||
GPT-5.1 Codex mini (high) | OpenAI | 400 000 | $0.69 | Code | ||
GPT-5.2 | OpenAI | 400 000 | $4.81 | Text | ||
GPT-5.2 (medium) | OpenAI | 400 000 | $4.81 | Text | ||
GPT-5.2 (xhigh) | OpenAI | 400 000 | $4.81 | Text | ||
GPT-5.2 Codex (xhigh) | OpenAI | 400 000 | $4.81 | Code | ||
GPT-5.3 Codex (xhigh) | OpenAI | 400 000 | $4.81 | Code | ||
GPT-5.4 | OpenAI | 1 050 000 | $5.63 | Text | ||
GPT-5.4 (xhigh) | OpenAI | 1 050 000 | $5.63 | Text | ||
GPT-5.4 Pro (xhigh) | OpenAI | 1 050 000 | $67.50 | Text | ||
GPT-5.4 mini | OpenAI | 400 000 | $1.69 | Text | ||
GPT-5.4 mini (medium) | OpenAI | 400 000 | $1.69 | Text | ||
GPT-5.4 mini (xhigh) | OpenAI | 400 000 | $1.69 | Text | ||
GPT-5.4 nano | OpenAI | 400 000 | $0.46 | Text | ||
GPT-5.4 nano (xhigh) | OpenAI | 400 000 | $0.46 | Text | ||
Gemini 1.0 Pro | 32 800 | $0.00 | Text | |||
Gemini 1.0 Ultra | 32 800 | $0.00 | Text | |||
Gemini 1.5 Flash (May) | 1 000 000 | $0.00 | Text | |||
Gemini 1.5 Flash (Sep) | 1 000 000 | $0.00 | Text | |||
Gemini 1.5 Flash-8B | 1 050 000 | $0.00 | Text | |||
Gemini 1.5 Pro (May) | 2 000 000 | $0.00 | Text | |||
Gemini 1.5 Pro (Sep) | 2 000 000 | $0.00 | Text | |||
Gemini 2.0 Flash | 1 000 000 | $0.26 | Text | |||
Gemini 2.0 Flash (exp) | 1 000 000 | $0.00 | Text | |||
Gemini 2.0 Flash Thinking exp. (Dec) | 2 000 000 | $0.00 | Text | |||
Gemini 2.0 Flash Thinking exp. (Jan) | 1 000 000 | $0.00 | Text | |||
Gemini 2.0 Flash-Lite (Feb) | 1 000 000 | $0.00 | Text | |||
Gemini 2.0 Flash-Lite (Preview) | 1 000 000 | $0.00 | Text | |||
Gemini 2.0 Pro Experimental | 2 000 000 | $0.00 | Text | |||
Gemini 2.5 Flash Context: 1m | 1 000 000 | $0.00 | Text | |||
Gemini 2.5 Flash (Sep) | 1 000 000 | $0.00 | Text | |||
Gemini 2.5 Flash-Lite Context: 1m | 1 000 000 | $0.17 | Text | |||
Gemini 2.5 Flash-Lite (Sep) | 1 000 000 | $0.17 | Text | |||
Gemini 2.5 Pro Context: 1m | 1 000 000 | $3.44 | Text | |||
Gemini 2.5 Pro (Mar) | 1 000 000 | $0.00 | Text | |||
Gemini 2.5 Pro (May) | 1 000 000 | $3.44 | Text | |||
Gemini 3 Deep Think | 128 000 | $0.00 | Text | |||
Gemini 3 Flash | 1 000 000 | $1.13 | Text | |||
Gemini 3 Pro Preview (high) | 1 000 000 | $4.50 | Text | |||
Gemini 3 Pro Preview (low) | 1 000 000 | $4.50 | Text | |||
Gemini 3.1 Flash-Lite Preview | 1 000 000 | $0.56 | Text | |||
Gemini 3.1 Pro Preview | 1 000 000 | $4.50 | Text | |||
Gemma 3 12B | 128 000 | $0.00 | Text | |||
Gemma 3 1B | 32 000 | $0.00 | Text | |||
Gemma 3 270M | 32 000 | $0.00 | Text | |||
Gemma 3 27B | 128 000 | $0.00 | Text | |||
Gemma 3 4B | 128 000 | $0.00 | Text | |||
Gemma 3n E2B | 32 000 | $0.00 | Text | |||
Gemma 3n E4B Context: 32k | 32 000 | $0.03 | Text | |||
Gemma 3n E4B (May) | 32 000 | $0.00 | Text | |||
Grok 2 | xAI | 131 000 | $0.00 | Text | ||
Grok 3 | xAI | 1 000 000 | $6.00 | Text | ||
Grok 3 Reasoning Beta Context: 1m | xAI | 1 000 000 | $0.00 | Text | ||
Grok 3 mini Reasoning (high) Context: 1m | xAI | 1 000 000 | $0.35 | Text | ||
Grok 4 Context: 256k | xAI | 256 000 | $6.00 | Text | ||
Grok 4 Fast | xAI | 2 000 000 | $0.28 | Text | ||
Grok 4.1 Fast | xAI | 2 000 000 | $0.28 | Text | ||
Grok 4.20 Beta 0309 | xAI | 2 000 000 | $3.00 | Text | ||
Grok Beta | xAI | 128 000 | $0.00 | Text | ||
Grok Code Fast 1 Context: 256k | xAI | 256 000 | $0.53 | Code | ||
Grok-1 | xAI | 8 189.999 999 999 999 | $0.00 | Text | ||
Hermes 4 - Llama-3.1 70B Context: 128k | Nous Research | 128 000 | $0.00 | Text | ||
Hermes 4 405B Context: 128k | Nous Research | 128 000 | $0.00 | Text | ||
K-EXAONE | LG AI Research | 256 000 | $0.00 | Text | ||
Kimi K2 Context: 128k | Moonshot AI | 128 000 | $0.00 | Text | ||
Kimi K2 0905 Context: 256k | Moonshot AI | 256 000 | $0.00 | Text | ||
Llama 3.1 Nemotron 70B | NVIDIA | 128 000 | $1.20 | Text | ||
Llama 3.1 Nemotron Nano 4B v1.1 | NVIDIA | 128 000 | $0.00 | Text | ||
Llama 3.3 Nemotron Super 49B | NVIDIA | 128 000 | $0.00 | Text | ||
Llama Nemotron Super 49B v1.5 Context: 128k | NVIDIA | 128 000 | $0.17 | Text | ||
Llama Nemotron Ultra | NVIDIA | 128 000 | $0.90 | Text | ||
Magistral Medium 1 | Mistral | 40 000 | $0.00 | Text | ||
Magistral Medium 1.2 | Mistral | 128 000 | $2.75 | Text | ||
Magistral Small 1 | Mistral | 40 000 | $0.00 | Text | ||
Magistral Small 1.2 | Mistral | 128 000 | $0.75 | Text | ||
MiniMax M1 40k Context: 1m | MiniMax | 1 000 000 | $0.00 | Text | ||
MiniMax M1 80k Context: 1m | MiniMax | 1 000 000 | $0.96 | Text | ||
MiniMax-M2 | MiniMax | 205 000 | $0.53 | Text | ||
MiniMax-M2.1 | MiniMax | 205 000 | $0.53 | Text | ||
MiniMax-M2.5 | MiniMax | 205 000 | $0.53 | Text | ||
MiniMax-M2.7 | MiniMax | 205 000 | $0.53 | Text | ||
Ministral 3 14B | Mistral | 256 000 | $0.20 | Text | ||
Ministral 3 3B | Mistral | 256 000 | $0.10 | Text | ||
Ministral 3 8B | Mistral | 256 000 | $0.15 | Text | ||
Ministral 3B Context: 128k | Mistral | 128 000 | $0.00 | Text | ||
Mistral 7B | Mistral | 8 189.999 999 999 999 | $0.25 | Text | ||
Mistral Large (Feb) | Mistral | 32 800 | $6.00 | Text | ||
Mistral Large 2 (Jul) | Mistral | 128 000 | $3.00 | Text | ||
Mistral Large 2 (Nov) | Mistral | 128 000 | $3.00 | Text | ||
Mistral Large 3 | Mistral | 256 000 | $0.75 | Text | ||
Mistral Medium | Mistral | 32 800 | $4.09 | Text | ||
Mistral Medium 3 | Mistral | 128 000 | $0.80 | Text | ||
Mistral Medium 3.1 | Mistral | 128 000 | $0.80 | Text | ||
Mistral Saba | Mistral | 32 000 | $0.00 | Text | ||
Mistral Small (Feb) | Mistral | 32 800 | $1.50 | Text | ||
Mistral Small (Sep) | Mistral | 32 800 | $0.30 | Text | ||
Mistral Small 3 | Mistral | 32 000 | $0.15 | Text | ||
Mistral Small 3.1 | Mistral | 128 000 | $0.15 | Text | ||
Mistral Small 3.2 | Mistral | 128 000 | $0.15 | Text | ||
Mistral Small 4 | Mistral | 256 000 | $0.26 | Text | ||
Mixtral 8x22B | Mistral | 65 400.00 000 000 001 | $0.00 | Text | ||
Mixtral 8x7B | Mistral | 32 800 | $0.54 | Text | ||
NVIDIA Nemotron 3 Nano | NVIDIA | 1 000 000 | $0.09 | Text | ||
NVIDIA Nemotron 3 Nano 4B | NVIDIA | 262 000 | $0.00 | Text | ||
NVIDIA Nemotron 3 Super | NVIDIA | 1 000 000 | $0.41 | Text | ||
NVIDIA Nemotron Nano 12B v2 VL | NVIDIA | 128 000 | $0.30 | Text | ||
NVIDIA Nemotron Nano 9B V2 | NVIDIA | 131 000 | $0.09 | Text | ||
Nemotron Cascade 2 30B A3B | NVIDIA | 262 000 | $0.00 | Text | ||
PALM-2 | 8 000 | $0.00 | Text | |||
Pixtral Large | Mistral | 128 000 | $3.00 | Text | ||
QwQ 32B-Preview | Alibaba | 32 800 | $0.14 | Text | ||
QwQ-32B | Alibaba | 131 000 | $0.74 | Text | ||
Qwen Chat 14B | Alibaba | 8 189.999 999 999 999 | $0.00 | Text | ||
Qwen Chat 72B | Alibaba | 33 800 | $0.00 | Text | ||
Qwen1.5 Chat 110B | Alibaba | 32 000 | $0.00 | Text | ||
Qwen2 72B | Alibaba | 131 000 | $0.00 | Text | ||
Qwen2.5 72B | Alibaba | 131 000 | $0.00 | Text | ||
Qwen2.5 Coder 32B | Alibaba | 131 000 | $0.00 | Code | ||
Qwen2.5 Coder 7B | Alibaba | 131 000 | $0.00 | Code | ||
Qwen2.5 Instruct 32B | Alibaba | 128 000 | $0.00 | Text | ||
Qwen2.5 Max | Alibaba | 32 000 | $2.80 | Text | ||
Qwen2.5 Turbo | Alibaba | 1 000 000 | $0.09 | Text | ||
Qwen3 0.6B | Alibaba | 32 000 | $0.19 | Text | ||
Qwen3 1.7B | Alibaba | 32 000 | $0.19 | Text | ||
Qwen3 14B | Alibaba | 32 800 | $0.61 | Text | ||
Qwen3 235B | Alibaba | 32 800 | $1.23 | Text | ||
Qwen3 235B 2507 Context: 256k | Alibaba | 256 000 | $1.23 | Text | ||
Qwen3 235B A22B 2507 | Alibaba | 256 000 | $2.63 | Text | ||
Qwen3 30B | Alibaba | 32 800 | $0.35 | Text | ||
Qwen3 30B 2507 Context: 262k | Alibaba | 262 000 | $0.00 | Text | ||
Qwen3 30B A3B 2507 | Alibaba | 262 000 | $0.35 | Text | ||
Qwen3 32B | Alibaba | 32 800 | $1.23 | Text | ||
Qwen3 4B | Alibaba | 32 000 | $0.19 | Text | ||
Qwen3 4B 2507 Context: 262k | Alibaba | 262 000 | $0.00 | Text | ||
Qwen3 8B | Alibaba | 32 800 | $0.31 | Text | ||
Qwen3 Coder 30B A3B | Alibaba | 262 000 | $0.90 | Code | ||
Qwen3 Coder 480B Context: 262k | Alibaba | 262 000 | $3.00 | Code | ||
Qwen3 Coder Next | Alibaba | 256 000 | $0.60 | Code | ||
Qwen3 Max | Alibaba | 262 000 | $2.40 | Text | ||
Qwen3 Max (Preview) Context: 262k | Alibaba | 262 000 | $2.40 | Text | ||
Qwen3 Max Thinking | Alibaba | 256 000 | $2.40 | Text | ||
Qwen3 Max Thinking (Preview) | Alibaba | 262 000 | $2.40 | Text | ||
Qwen3 Next 80B A3B Context: 262k | Alibaba | 262 000 | $0.88 | Text | ||
Qwen3 Omni 30B A3B | Alibaba | 65 500 | $0.43 | Text | ||
Qwen3 VL 235B A22B | Alibaba | 262 000 | $1.23 | Text | ||
Qwen3 VL 30B A3B | Alibaba | 256 000 | $0.35 | Text | ||
Qwen3 VL 32B | Alibaba | 256 000 | $1.23 | Text | ||
Qwen3 VL 4B | Alibaba | 256 000 | $0.00 | Text | ||
Qwen3 VL 8B | Alibaba | 256 000 | $0.31 | Text | ||
Qwen3.5 0.8B | Alibaba | 262 000 | $0.02 | Text | ||
Qwen3.5 122B A10B | Alibaba | 262 000 | $1.10 | Text | ||
Qwen3.5 27B | Alibaba | 262 000 | $0.82 | Text | ||
Qwen3.5 2B | Alibaba | 262 000 | $0.04 | Text | ||
Qwen3.5 35B A3B | Alibaba | 262 000 | $0.69 | Text | ||
Qwen3.5 397B A17B | Alibaba | 262 000 | $1.35 | Text | ||
Qwen3.5 4B | Alibaba | 262 000 | $0.06 | Text | ||
Qwen3.5 9B | Alibaba | 262 000 | $0.08 | Text | ||
gpt-oss-120B (high) Context: 131k | OpenAI | 131 000 | $0.26 | Text | ||
gpt-oss-120B (low) | OpenAI | 131 000 | $0.26 | Text | ||
gpt-oss-20B (high) Context: 131k | OpenAI | 131 000 | $0.09 | Text | ||
gpt-oss-20B (low) | OpenAI | 131 000 | $0.09 | Text | ||
o1 | OpenAI | 200 000 | $26.25 | Text | ||
o1-mini | OpenAI | 128 000 | $0.00 | Text | ||
o1-preview | OpenAI | 128 000 | $28.88 | Text | ||
o1-pro | OpenAI | 200 000 | $262.50 | Text | ||
o3 Context: 200k | OpenAI | 200 000 | $3.50 | Text | ||
o3-mini Context: 200k | OpenAI | 200 000 | $1.93 | Text | ||
o3-mini (high) Context: 200k | OpenAI | 200 000 | $1.93 | Text | ||
o3-pro Context: 200k | OpenAI | 200 000 | $35.00 | Text | ||
o4-mini (high) Context: 200k | OpenAI | 200 000 | $1.93 | Text |
Senaste nytt inom AI och maskininlärning
Följ med i AI-revolutionen genom våra artiklar om de senaste genombrotten, nya modeller och hur företag framgångsrikt använder AI. Vi översätter komplex AI-teknik till praktisk kunskap.
Copilot vs ChatGPT — vilken är bättre 2025?
Microsoft Copilot eller ChatGPT — vilket ska du använda? Vi jämför gratis-versionerna, integrationer, pris och prestanda.
Bästa AI för översättning 2025 — jämförelse
Vilket AI är bäst för översättning 2025? Vi jämför ChatGPT, DeepL, Google Translate och Claude på svenska, engelska och fler språk.
Vad är AI? En enkel förklaring på svenska
Vad är artificiell intelligens egentligen? En enkel, begriplig förklaring på svenska — utan teknisk jargong.
ChatGPT alternativ 2025 — de bästa ersättningarna
Trött på ChatGPT? Här är de bästa alternativen 2025 — gratis och betalda — som kan matcha eller slå OpenAIs chatbot.
Gemini vs ChatGPT — vilken AI är bättre 2025?
Gemini vs ChatGPT — en ärlig jämförelse av Googles och OpenAIs AI. Vi testar svenska texter, kodning, sökning och priser.
Perplexity AI — AI-sökmotorn som utmanar Google
Perplexity AI är inte en vanlig chatbot — det är en AI-driven sökmotor. Här är vad det är, hur det fungerar och när det är bättre än Google.
Testa AI-kostnaderna
Använd vår kalkylator för att beräkna månadskostnader för olika AI-modeller i svenska kronor